- 1976-1980期间的电源/电力电子相关的专利列表
- SMPS 电源 奉献
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 - 美国 |
||||
专利号 |
名称 |
发明人 | 代理人 | 说明 |
| 4,135,234 | Saturable reactor switch control for switching regulator power supplies | Forge | Boschert | |
| 4,139,885 | Fault protection circuit | Overzet | ||
| 4,142,082 | High frequency power supply microwave oven | Israel | ||
| 4,143,414 | Three phase AC to DC voltage converter with power line harmonic current | Brewster et al. | ||
| 4,145,643 | Control apparatus for driving a pulse motor | Maeda et al. | ||
| 4,146,827 | Four-quadrant current-regulated energization of D.C. motor using pulse-width | Krohn | ||
| 4,146,832 | Constant current series-switching regulator | McConnell | ||
| 4,152,632 | D.C. motor speed control apparatus having both armature | Peterson | ||
| 4,153,863 | DC Motor controller | Schachte et al. | ||
| 4,156,273 | Protection of a switching regulator | Sato | ||
| 4,159,500 | Modular line protector | Baumbach | ||
| 4,160,945 | High efficiency switching regulator | Schorr | ||
| 4,162,435 | Method and apparatus for electronically commutating a direct current motor | Wright | ||
| 4,163,278 | Voltage supply circuit responsive to plural DC input levels | Onoue et al. | ||
| 4,167,776 | Inverter circuit | Nygaard | ||
| 4,168,477 | Electric regulators | Burchall | ||
| 4,172,244 | High voltage resistant signal transmission | Zeis | ||
| 4,177,418 | Flux controlled shunt regulated transformer | Bueckner et al. | IBM | |
1978 - 美国 |
||||
专利号 |
名称 |
发明人 | 代理人 | 说明 |
| 4,079,295 | Power supply arrangement with minimum interaction between plural loads | den Hollander | ||
| 4,079,305 | Power supply for high power loads | den Hollander | Wisconsin Alumni | |
| 4,086,622 | Frequency converter and method of operating same | Vukasovic | ||
| 4,087,850 | Power supply circuit | Koizumi | ||
| 4,090,115 | Transit vehicle chopper control apparatus | Franz, Jr. | ||
| 4,090,116 | Closed loop digital control system and method for motor control | Lippitt | ||
| 4,091,335 | Phase locked loop using current controlled ring oscillator | Giolma et al. | ||
| 4,093,877 | Semi-conductor switching circuit with transistor switching power loss reduction | Pollmier | ||
| 4,096,559 | Power supply circuit | Sakurada et al. | ||
| 4,099,113 | Numerical control servo system | Hayashi | ||
| 4,099,225 | Protective circuit for an inverter | Nygaard | ||
| 4,104,570 | Digital control system for motors | Hamby et al. | ||
| 4,104,714 | Converter arrangements | Smith et al. | ||
| 4,106,086 | Voltage multiplier circuit | Holbrook et al. | ||
| 4,109,307 | High power factor conversion circuitry | Knoll | GTE Sylvania | |
| 4,114,026 | Electronic desk-top accounting machine and calculator | Fiorenza | ||
| 4,124,886 | Generation of low frequency, high voltages | Black et al. | ||
| 4,131,844 | Static voltage balancer | Hucker et al. | Sundstrand | |
1977 - 美国 |
||||
专利号 |
名称 |
发明人 | 代理人 | 说明 |
| 4,002,999 | Static inverter with controlled core saturation | Hesler | GE | |
| 4,004,251 | Inverter transformer | Hesler et al. | GE | |
| 4,005,350 | Arrangement for protection of self-controlled inverter fed from an intermediate | Brenneisen | Brown Boveri | |
| 4,013,937 | Naturally commutated cycloconverter with controlled input displacement power | Pelly et al. | Westinghouse | |
| 4,015,185 | Semiconductor switching circuit with transistor switching power loss reduction | Pollmeier | Nixdorf | |
| 4,016,461 | Starting circuit for switching regulator | |||
| 4,016,473 | DC powered capacitive pulse charge and pulse discharge battery charger | |||
| 4,016,482 | Pulse energy suppression network | |||
| 4,017,744 | Digital firing pulse generator for thyristor power converters | |||
| 4,019,116 | Commutation circuit for a converter | |||
| 4,019,117 | Circuit arrangement for an inverter | |||
| 4,023,085 | Numerical control system having a digitized phase loop | |||
| 4,027,200 | High voltage generating circuit | |||
| 4,028,606 | Control circuit for a switched-mode power supply, particularly for television | |||
| 4,028,609 | Digital firing pulse generator with pulse suppression | |||
| 4,030,015 | Pulse width modulated voltage | |||
| 4,037,145 | Multiple frequency chopper control | |||
| 4,041,364 | Electromagnetically shielded electrical converter and an improved | |||
| 4,042,871 | Conversion system with overcurrent protection and start-up circuitry | |||
| 4,050,007 | Control unit for thyristors of a cycloconverter | |||
| 4,058,758 | Cooperative primary and secondary current limiting to selectively limit aggregate | Peterson | Bell Lab | |
| 4,059,746 | Pulse distribution apparatus for linear interpolation in a ... | |||
| 4,060,758 | Power switching circuit having a Darlington connected transistor pair | |||
| 4,063,306 | Actively switched damping circuit | |||
1976 - 美国 |
||||
专利号 |
名称 |
发明人 | 代理人 | 说明 |
| 3,939,392 | Inverters | Chalmers et al. | ||
| 3,940,669 | AC motor control system | Tsuboi et al. | ||
| 3,940,682 | Rectifier circuits using transistors as rectifying elements | Park et al. | ||
| 3,942,085 | Control apparatus of DC motors | Tadakuma et al. | ||
| 3,942,090 | Control process for operating a parallel-resonant circuit inverter that supplies | Matthes et al. | ||
| 3,947,748 | Fault commutation system for static inverters | Klein | ||
| 3,953,779 | Electronic control system for efficient transfer of power through resonant circuits | Schwartz | ||
| 3,955,353 | Direct current power converters employing digital techniques used in electronic | Astle | ||
| 3,956,687 | Staggered stage shunt regulator | Lindenman | ||
| 3,958,169 | Eliminating DC-DC converter switching transients in digital systems | Hergenhan | ||
| 3,959,714 | Transient turn-on protection circuit for power supplies | Michelich | Sperry | |
| 3,963,973 | Nonsaturating asymmetric DC/DC converter | Vermolen | ||
| 3,963,975 | Electromagnetically shielded electrical power supply with reduced commom | Gauper, Jr. | ||
| 3,963,976 | Pulsed current battery charging method and apparatus | Clark | ||
| 3,965,405 | Driving and control system for D.C. motors | Romano | ||
| 3,973,165 | Power supply for a microwave magnetron | Hester | ||
| 3,986,052 | Power switching control circuit with enhanced turn-off drive system cutting rate | Hunter | ||
| 3,988,578 | Method and apparatus for controlling the steplessly variable DC Motor controller | Weber | ||
| 3,989,992 | Pulse width modulated control system | Schmidt | ||
| 3,989,995 | Frequency stabilized single-ended regulated converter circuit | Peterson | ||
| 3,989,997 | Absolute-value circuit | Ahmed | ||
| 3,990,014 | Pulse control circuit having manually variable output period | Hakozaki | ||
SMPS知识产权
欢迎和鼓励评论及建议!
版权所有©1998-2005 SMPS电源公司. 保留所有权力。